View Fixtures & Results
2023
2021
2019
2018
2017
2023
2021
2021 Standings
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 26 | 5 | 21 | 15 |
2 | ![]() | 3 | 1 | 1 | 23 | 6 | 17 | 10 |
3 | ![]() | 3 | 0 | 1 | 11 | 8 | 3 | 9 |
4 | ![]() | 3 | 0 | 2 | 9 | 20 | -11 | 9 |
5 | ![]() | 2 | 2 | 1 | 11 | 12 | -1 | 8 |
6 | ![]() | 2 | 0 | 2 | 13 | 8 | 5 | 6 |
7 | ![]() | 1 | 1 | 2 | 9 | 12 | -3 | 4 |
8 | ![]() | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
8 | ![]() | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
10 | ![]() | 1 | 0 | 3 | 10 | 14 | -4 | 3 |
11 | ![]() | 0 | 0 | 3 | 7 | 17 | -10 | 0 |
12 | ![]() | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
2019
2019 Standings
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 1 | 23 | 12 | 11 | 10 |
2 | ![]() | 3 | 0 | 2 | 20 | 13 | 7 | 9 |
3 | ![]() | 2 | 1 | 1 | 11 | 10 | 1 | 7 |
4 | ![]() | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
5 | ![]() | 1 | 2 | 1 | 11 | 13 | -2 | 5 |
6 | ![]() | 1 | 0 | 2 | 12 | 10 | 2 | 3 |
7 | ![]() | 1 | 0 | 2 | 9 | 11 | -2 | 3 |
8 | ![]() | 0 | 0 | 3 | 3 | 26 | -23 | 0 |
2018
2017
2017 Standings
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1 | 21 | 11 | 10 | 15 |
2 | ![]() | 4 | 0 | 1 | 17 | 10 | 7 | 12 |
3 | ![]() | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
4 | ![]() | 3 | 0 | 3 | 8 | 10 | -2 | 9 |
5 | ![]() | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
6 | ![]() | 1 | 1 | 2 | 9 | 8 | 1 | 4 |
7 | ![]() | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
8 | ![]() | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
9 | ![]() | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
10 | ![]() | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
15 | ![]() | 0 | 0 | 3 | 1 | 11 | -10 | 0 |